Of the T1 124 documents, only 38 carry redaction that hides something substantive rather than a name. These are those documents. The seven richest are explored in depth, and the full set is listed below.
Most redaction in this collection hides ordinary things, mainly the names of aircrew and witnesses. A document becomes worth pursuing only when the blacked-out material is substantive: withheld for national security, or excised under one of the formal classification categories that protect military operations and installations.
The redaction analysis scored every document for exactly that. Thirty-eight of those came back carrying substantive redaction. The seven below carry the most, and because each is a single, precisely numbered report, each is a realistic target for a formal declassification request. The black boxes on the images throughout this page are the redaction itself.
The documents with the densest substantive redaction. Each is ranked by a target score that weighs the volume and type of what was withheld.

This is the single most heavily redacted document in the collection. It carries 64 national-security redactions, 19 statutory withholdings, and 62 operational classification markings, a concentration nothing else comes close to. What sits behind that wall is the operational substance of a 2020 Arabian Gulf encounter: what the aircrew were tasked to do, what their sensors recorded, how the object behaved, and where it happened. Because it is a single, precisely identifiable report with its own tracking number, it is the cleanest target in the collection for a formal declassification request.

One of the most recent reports in the collection, and one of the most redacted, with 59 national-security redactions and 42 operational markings. It was released to the government’s UAP office in October 2025, then redacted on the way out. It also carries five 1.4(g) markings, a category reserved for the vulnerabilities or capabilities of installations and infrastructure. That suggests part of what is hidden is not about the object at all, but about what it was near.

Greece is one of the densest single-region clusters in the modern record, and this is its most redacted entry, with 42 national-security redactions and 32 operational markings. The Greek operating-area reports arrived together in the 2025 release wave, several of them describing incidents only weeks apart. What is withheld here is the operational detail that would let an analyst tell whether those clustered Greek incidents were one recurring thing or several different ones.

A UAE-theatre report carrying 42 national-security redactions and 28 operational markings. It pairs well with the image alongside it. That sensor still is from the same country and the same month, so it shows the kind of contact this report logs, and the kind of black redaction boxes that sit over the data this page is trying to recover.

The Indo-Pacific entry on the priority list, and the one that breaks the pattern. Almost every other heavily redacted report comes from US Central Command’s Middle East theatre, but this one is from the East China Sea. It carries 35 national-security redactions and 23 operational markings. Its value is partly comparative, since it lets you ask whether the redaction practice is uniform across theatres, or whether the Pacific is handled differently.

This report has the highest count of operational classification markings in the collection, 98 of them, yet not a single national-security (b)(1) redaction. That is a different kind of redaction. The content was not blacked out passage by passage; it was excised wholesale under the operational-classification category. Documents like this one are the clearest evidence for the site’s central finding, that the wall is built as operational security rather than the protection of an intelligence secret.

Like the Syria 2023 report, this one is redacted almost entirely through operational classification, with 94 operational markings and no national-security redactions. It also carries the highest count of infrastructure-vulnerability markings in the collection, 15 of them. Read together, those two facts suggest a report whose sensitive content is heavily about place: what installations or capabilities the encounter occurred near, as much as the object itself.
Every document carrying substantive (non-name) redaction, ranked by target score. The seven priority documents are highlighted. Click any column heading to re-sort.
| # | Document | Agency | (b)(1) | (b)(3) | 1.4a | 1.4g | Score | Opens |
|---|---|---|---|---|---|---|---|---|
| 1 | dow-uap-d3-mission-report-arabian-gulf-2020 | DEPT of DEFENSE | 64 | 19 | 62 | 0 | 181 | 2048-06-03 |
| 2 | dow-uap-d32-mission-report,-syria-october-2024-1 | DEPT of DEFENSE | 59 | 4 | 42 | 5 | 148 | 2049-10-20 |
| 3 | dow-uap-d32-mission-report,-syria-october-2024-2 | DEPT of DEFENSE | 59 | 4 | 42 | 5 | 148 | 2049-10-20 |
| 4 | dow-uap-d32-mission-report,-syria-october-2024 | DEPT of DEFENSE | 59 | 4 | 42 | 5 | 148 | 2049-10-20 |
| 5 | dow-uap-d25-mission-report-greece-january-2024 | DEPT of DEFENSE | 42 | 4 | 32 | 4 | 108 | 2049-01-25 |
| 6 | dow-uap-d27-mission-report-united-arab-emirates-october-2023 | DEPT of DEFENSE | 42 | 4 | 28 | 4 | 106 | 2049-06-06 |
| 7 | dow-uap-d28-mission-report-east-china-sea-2024 | DEPT of DEFENSE | 35 | 4 | 23 | 5 | 90 | 2049-09-21 |
| 8 | dow-uap-d75-mission-report-gulf-of-aden-july-2024 | DEPT of DEFENSE | 0 | 3 | 94 | 15 | 65 | 2049-07-14 |
| 9 | dow-uap-d74-mission-report-syria-november-2023 | DEPT of DEFENSE | 0 | 4 | 98 | 11 | 64 | 2048-11-09 |
| 10 | dow-uap-d18-mission-report-iraq-december-2022 | DEPT of DEFENSE | 0 | 1 | 22 | 2 | 29 | 2047-12-02 |
| 11 | dow-uap-d10-mission-report-middle-east-may-2022 | DEPT of DEFENSE | 0 | 3 | 47 | 1 | 28 | 2047-05-06 |
| 12 | dow-uap-d12-mission-report-iraq-may-2022 | DEPT of DEFENSE | 0 | 2 | 30 | 2 | 22 | 2047-05-21 |
| 13 | dow-uap-d19-mission-report-syria-february-21-2023 | DEPT of DEFENSE | 0 | 0 | 35 | 1 | 18 | 2048-01-20 |
| 14 | dow-uap-d62-mission-report-strait-of-hormuz-september-2020 | DEPT of DEFENSE | 0 | 1 | 24 | 2 | 15 | 2045-03-01 |
| 15 | dow-uap-d64-mission-report-iran-november-2020 | DEPT of DEFENSE | 0 | 0 | 23 | 3 | 14 | n/a |
| 16 | dow-uap-d16-mission-report-syria-july-2022 | DEPT of DEFENSE | 0 | 1 | 16 | 2 | 14 | 2047-07-31 |
| 17 | dow-uap-d23-mission-report-united-arab-emirates-october-2023 | DEPT of DEFENSE | 0 | 0 | 16 | 3 | 14 | 2048-10-25 |
| 18 | dow-uap-d14-mission-report-iraq-may-2022 | DEPT of DEFENSE | 0 | 0 | 20 | 0 | 13 | 2047-05-29 |
| 19 | dow-uap-d20-mission-report-iraq-2023 | DEPT of DEFENSE | 0 | 0 | 16 | 4 | 12 | 2048-04-01 |
| 20 | dow-uap-d20-mission-report-southern-united-states-2023 | DEPT of DEFENSE | 0 | 0 | 16 | 4 | 12 | 2048-04-01 |
| 21 | dow-uap-d61-mission-report-persian-gulf-august-2020 | DEPT of DEFENSE | 0 | 1 | 17 | 2 | 12 | 2045-03-01 |
| 22 | dow-uap-d35-mission-report-greece-october-2023 | DEPT of DEFENSE | 0 | 2 | 16 | 1 | 11 | 2048-10-28 |
| 23 | dow-uap-d33-mission-report-greece-october-2023 | DEPT of DEFENSE | 0 | 1 | 16 | 0 | 9 | 2048-10-26 |
| 24 | 65_hs1-834228961_62-hq-83894_section_8 | FBI | 0 | 7 | 0 | 0 | 7 | n/a |
| 25 | dow-uap-d6-mission-report-arabian-gulf-2020 | DEPT of DEFENSE | 0 | 0 | 12 | 0 | 6 | n/a |
| 26 | dow-uap-d8-mission-report-djibouti-2025 | DEPT of DEFENSE | 0 | 0 | 11 | 0 | 6 | n/a |
| 27 | dow-uap-d5-mission-report-arabian-gulf-2020 | DEPT of DEFENSE | 0 | 0 | 10 | 0 | 5 | n/a |
| 28 | dow-uap-d54-mission-report-mediterranean-sea-na | DEPT of DEFENSE | 0 | 0 | 10 | 0 | 5 | n/a |
| 29 | dow-uap-d7-mission-report-arabian-gulf-2020 | DEPT of DEFENSE | 0 | 0 | 9 | 0 | 4 | n/a |
| 30 | dow-uap-d4-mission-report-arabian-gulf-2020 | DEPT of DEFENSE | 0 | 0 | 6 | 0 | 3 | n/a |
| 31 | 65_hs1-834228961_62-hq-83894_section_7 | FBI | 0 | 3 | 0 | 0 | 3 | n/a |
| 32 | dow-uap-d50-email-correspondence-indopacom-april-2025 | DEPT of DEFENSE | 0 | 0 | 4 | 0 | 2 | n/a |
| 33 | dow-uap-d51-email-correspondence-pacific-time-zone-march-2023 | DEPT of DEFENSE | 0 | 0 | 3 | 0 | 2 | n/a |
| 34 | dow-uap-d55-mission-report-syria-november-2016 | DEPT of DEFENSE | 0 | 0 | 3 | 0 | 2 | n/a |
| 35 | dow-uap-d56-range-fouler-debrief-arabian-sea-august-2020 | DEPT of DEFENSE | 0 | 0 | 3 | 0 | 2 | n/a |
| 36 | dow-uap-d44-range-fouler-arabian-sea-october-2020 | DEPT of DEFENSE | 0 | 0 | 1 | 0 | 0 | n/a |
| 37 | dow-uap-d57-mission-report-gulf-of-aden-september-2020 | DEPT of DEFENSE | 0 | 0 | 1 | 0 | 0 | n/a |
| 38 | dow-uap-d58-range-fouler-debrief-na-october-2020 | DEPT of DEFENSE | 0 | 0 | 1 | 0 | 0 | n/a |
"Opens" is the scheduled automatic-declassification date the document carries in its own metadata, where present. Many historical files carry no such date.